FB series Diode Pumped Solid State(DPSS) Laser Module comes in free space output, Single-mode coupled and multi-mode fiber coupled configurations. The Laser output power can be remotely controlled by DC voltage and can be modulated by TTL signal or Analog signal. All avaliable DPSS laser module have two level of noise level and three level of power stability for you to choose from in order to meet your different application requirements while keep cost low.
Centeral Wavelength | Transverse Mode | Free Space Optical Power(mW) | Fiber Coupled Optical Power(mW) |
---|---|---|---|
457 nm | TEM00 | 10 ~ 1,000 | 10 ~ 300 |
457 nm | Near TEM00 | 10 ~ 10,000 | 10 ~ 10,000 |
473 nm | TEM00 | 10 ~ 20,000 | 10 ~ 10,000 |
473 nm | Near TEM00 | 10 ~ 5,000 | 10 ~5,000 | td>
522 nm | Near TEM00 | 10 ~ 100 | 10 ~ 100 |
523.5 nm | Near TEM00 | 10 ~ 800 | 10 ~ 800 |
526.5 nm | Near TEM00 | 10 ~ 1,000 | 10 ~ 1,000 |
532 nm | TEM00 | 10 ~ 10,000 | 10 ~ 1,000 |
532 nm | Near TEM00 | 10 ~ 50,000 | 10 ~ 50,000 |
543 nm | TEM00 | 10 ~ 100 | 5 ~ 50 |
543 nm | Near TEM00 | 10 ~ 1,500 | 10 ~ 1,500 |
550 nm | TEM00 | 10 ~ 80 | 10 ~ 30 |
552 nm | Near TEM00 | 10 ~ 200 | 10 ~ 200 |
555 nm | Near TEM00 | 10 ~ 100 | 10 ~ 100 |
556 nm | Near TEM00 | 10 ~ 200 | 10 ~ 200 |
556 nm | Near TEM00 | 10 ~ 2,500 | 10 ~ 2,500 |
561 nm | TEM00 | 10 ~ 200 | 10 ~ 100 |
561 nm | Near TEM00 | 10 ~ 20,000 | 10 ~ 20,000 |
577 nm | TEM00 | 10 ~ 500 | 10 ~250 |
577 nm | Near TEM00 | 10 ~ 2,500 | 10 ~ 2,500 |
588nm, 589 nm | TEM00 | 10 ~ 300 | 10 ~ 100 |
588nm, 589 nm | Near TEM00 | 10 ~ 4,500 | 10 ~ 4,500 |
604 nm | Near TEM00 | 10 ~ 100 | 10 ~ 100 |
607 nm | Near TEM00 | 10 ~ 400 | 10 ~ 400 |
656.5 nm | TEM00 | 10 ~ 200 | 10 ~ 100 |
656.5 nm | Near TEM00 | 10 ~ 1,200 | 10 ~ 1,200 |
666 nm | Near TEM00 | 10 ~ 200 | 10 ~ 200 |
671 nm | TEM00 | 10 ~ 1,500 | 10 ~ 1,000 |
671 nm | Near TEM00 | 10 ~ 5,000 | 10 ~ 5,000 |
721 nm | TEM00 | 10 ~ 500 | 10 ~ 200 |
914 nm | TEM00 | 10 ~ 400 | 10 ~ 200 |
914 nm | Near TEM00 | 10 ~ 800 | 10 ~ 800 |
1064 nm | TEM00 | 10 ~ 1,500 | 10 ~ 1,000 |
1064 nm | Near TEM00 | 1,500 ~ 500,000 | 1,500 ~ 50,000 |
Item | Typical Value |
---|---|
Wavelength Range | ±1 nm |
Stability(RMS) | 5% Standard ,3% and 1% Optional |
Optical Noise | Standard 10%, Low noise version at 1% optional |
Laser Spectrum Width | 0.2nm |
Beam Diameter(TEM00) | 1.2mm |
Beam Diameter(near TEM00) | 3~4mm; |
M2 Factor(TEM00) | <1.2 Typical |
M2 Factor(Near TEM00) | <1.5 Typical |
Beam Divergence(TEM00) | <0.7 mrad |
Beam Divergence(Near TEM00) | <2mrad |
Polarization Ratio | 100:1 |
Pointing Stability | <0.05 |
Modulation | TTL or Analog, 1Hz up to 30KHz |
Warm Up Time | 10 minutes |
Operational Temperature Range | 10°C ~ 35ºC |
Power Supply | 90 ~ 260VAC |
Life Time( MTBF) | 10,000 Hours |
Laser Head Mechanical Size | |
Package Type A | 123mm(L) X 65mm(W) X 50mm(H) |
Package Type C | 141mm(L) X 73mm(W) X 46mm(H) |
Package Type D | 197mm(L) X 70mm(W) X 50mm(H) |
Package Type E | 214mm(L) X 88mm(W) X 74mm(H) |
Package Type F | 245mm(L) X 99mm(W) X 94mm(H) |
Package Type G | 346mm(L) X 140mm(W) X 83mm(H) |
Package Type I | 427mm(L) X 190mm(W) X 203mm(H) |
Package Type J | 480mm(L) X 186mm(W) X 203mm(H) |
Package Type K | 505mm(L) X 220mm(W) X 135mm(H) |
Laser Controller Mechanical Size | |
ADR-xxx | 171mm(L) X 130mm(W) X 62mm(H) |
ADR-xxx | 236mm(L) X 145mm(W) X 104mm(H) |
ADR-xxx | 277mm(L) X 145mm(W) X 106mm(H) |
ADR-xxx | 275mm(L) X 146mm(W) X 104mm(H) |
ADR-xxx | 307mm(L) X 150mm(W) X 106mm(H) |