RGBLase Single Longitudinal Mode(SLM) lasers features supper narrow spectrum linewidth,long coherent length and stabilized wavelength are ideal source for Holography, Raman Spectroscopy and other application. SLM version features <0.000001nm spectrum linewdith for DPSS type of laser and <0.001nm spectrum linewidth for diode type of laser. All Single Longitudinal Mode(SLM) lasers can be in free space or fiber coupled configuration with different fiber core diameters and connector types to meet your uniqe application requirements
Wavelength | Type | Power(mW) | Linewidth(nm) | Coherent Length(m) |
---|---|---|---|---|
360 nm | DPSS Laser | 10 ~ 50 | <0.000001 | >100 |
400nm, 405nm, 410nm, 415nm | Diode Laser | 10 ~ 50 | <0.001 | >1 |
442nn, 445nm, 447nm, 450nm | Diode Laser | 10 ~ 30 | <0.001 | >1 |
457nm | DPSS Laser | 10 ~ 2,000 | <0.000001 | >100 |
473nm | DPSS Laser | 10 ~ 100 | <0.000001 | >100 |
488nm | Diode Laser | 10 ~ 60 | <0.001 | >1 |
515nm, 520nm | Diode Laser | 10 | <0.001 | >1 |
523.5nm, 526.5nm | DPSS Laser | 10 ~ 50 | <0.000001 | >100 |
532 nm | DPSS Laser | 10 ~ 5,000 | <0.000001 | >100 |
556 nm | DPSS Laser | 10 ~ 200 | <0.000001 | >100 |
561 nm | DPSS Laser | 10 ~ 80 | <0.000001 | >100 |
589 nm | DPSS Laser | 10 ~ 200 | <0.000001 | >100 |
639 nm | DPSS Laser | 10 ~ 400 | <0.000001 | >100 |
635nm, 637nm, 640nm, 642nm | Diode Laser | 5 ~ 30 | <0.001 | >1 |
656 nm | DPSS Laser | 10 ~ 50 | <0.000001 | >100 |
660 nm | DPSS Laser | 5 ~ 20 | <0.00001 | >50 |
671 nm | DPSS Laser | 10 ~ 2,500 | <0.000001 | >100 |
721 nm | DPSS Laser | 10 ~ 100 | <0.000001 | >100 |
1047 nm | DPSS Laser | 10 ~ 800 | <0.000001 | >100 |
1053 nm | DPSS Laser | 10 ~ 200 | <0.000001 | >100 |
1064 nm | DPSS Laser | 10 ~ 10,000 | <0.000001 | >100 |
1313 nm | DPSS Laser | 10 ~ 500 | <0.000001 | >100 |
1319 nm | DPSS Laser | 10 ~ 50 | <0.000001 | >100 |
1342 nm | DPSS Laser | 10 ~ 5,000 | <0.000001 | >100 |
Item | Typical Value |
---|---|
Wavelength Accuracy | ±1 nm |
Wavelength Shift(Optional) | ± 200Mhz(8hrs) |
Power Stability | 3%, 5%, 10% |
Transverse Mode | TEM00 |
M2 | 1.2, 1.5 |
Noise(RMS) | 0.5% |
Beam Diameter | 1.2mm |
Beam Divergence | 1.5mrad |
Pointing Stability | <0.05 |
Operational Temperature Range | 15°C ~ 35ºC |
Life Time(MTBF) | 10,000hrs |
Power Supply | 90 ~ 260VAC |
Laser Head Mechanical Size | |
Package Type B | 136mm(L) X 60mm(W) X 50mm(H) |
Package Type C | 141mm(L) X 73mm(W) X 46mm(H) |
Package Type D | 197mm(L) X 70mm(W) X 58mm(H) |
Package Type E | 214mm(L) X 88mm(W) X 74mm(H) |
Package Type H | 386mm(L) X 166mm(W) X 88mm(H) |
Package Type I | 427mm(L) X 190mm(W) X 83mm(H) |
Laser COntroller Mechanical Size | |
ADR-xxxx | 133mm(L) X 130mm(W) X 62mm(H) |
ADR-xxxx | 236mm(L) X 145mm(W) X 104mm(H) |
ADR-xxxx | 307mm(L) X 168mm(W) X 123mm(H) |
Item | Typical Value |
---|---|
Wavelength Range | ±5 nm |
Power Stability | 1%, 3%, 5% |
Transverse Mode | Near TEM00 |
M2 | <1.5mrad |
Beam Diameter | ~ 2.5mm, ~ 3mm |
Beam Divergence | 0.5, 1 |
Polarization Ratio | 50:1, 100:1(optional) |
Operational Temeprature Range | 20°C ~ 30ºC |
Lift Time(MTBF) | 10,000 hrs |
Laser Head Mechanical Size | 123mm(L) X 65mm(W) X 50mm(H) |
Controller Mechanical Size | 171mm(L) X 130mm(W) X 62mm(H) |
Power Supply | 90 ~ 260VAC |